
Wine Journal Entry
| Color: (Red, Pink, White) | Red |
| Type: (Cabernet, Pinot, Merlot, Zin, Chardonnay) | Merlot |
| Producer: | Stone Cellars by Beringer |
| Region: (State or Country) | CA |
| Year: | 2000 |
| Overall Rating (1-10): | 9 |
| Flavor Notes: | |
| Sweetness (1-10): | 8 |
| Price $ | 9 |
| Alcohol % | 13.5 |
| Entry Date ie. (09/19/02) | 2-5-03 |
| Would Buy Again? (Yes / No / Maybe) | Yes |
| Complimentary Foods |
Notes / Comments: Enjoyed. Would buy again.