
Wine Journal Entry
| Color: (Red, Pink, White) | White |
| Type: (Cabernet, Pinot, Merlot, Zin, Chardonnay) | Sauvignon Blanc |
| Producer: | Redwood Creek |
| Region: (State or Country) | CA |
| Year: | 2001 |
| Overall Rating (1-10): | 8 |
| Flavor Notes: | Flavorful, not to bitter or dry |
| Sweetness (1-10): | 7 |
| Price $ | $9 |
| Alcohol % | 13 |
| Entry Date ie. (09/19/02) | 1-13-03 |
| Would Buy Again? (Yes / No / Maybe) | Yes |
| Complimentary Foods |
Notes / Comments: Good with or without food.