
Wine Journal Entry
| Color: (Red, Pink, White) | Red |
| Type: (Cabernet, Pinot, Merlot, Zin, Chardonnay) | Merlot - Norton |
| Producer: | Stone Hill |
| Region: (State or Country) | MO / Hermann |
| Year: | 1999 |
| Overall Rating (1-10): | 8 |
| Flavor Notes: | Fruity, Dark, Semi Dry |
| Sweetness (1-10): | 5.5 |
| Price $ | 19 Their most expensive |
| Alcohol % | 13 |
| Entry Date ie. (09/19/02) | 09-20-02 |
| Would Buy Again? (Yes / No / Maybe) | Y |
| Complimentary Foods | Red Meats, Spicy Foods |
Notes / Comments: Dinner Wine