
Wine Journal Entry
| Color: (Red, Pink, White) | White |
| Type: (Cabernet, Pinot, Merlot, Zin, Chardonnay) | Chablis |
| Producer: | Joseph Drouhin |
| Region: (State or Country) | French |
| Year: | 1998 |
| Overall Rating (1-10): | 7 |
| Flavor Notes: | Little bitter |
| Sweetness (1-10): | 6 |
| Price $ | 18 |
| Alcohol % | 12.5 |
| Entry Date ie. (09/19/02) | 11-2-02 |
| Would Buy Again? (Yes / No / Maybe) | Yes |
| Complimentary Foods | Good dinner wine. |
Notes / Comments: Good but not great.