
Wine Journal Entry
| Color: (Red, Pink, White) | Blush |
| Type: (Cabernet, Pinot, Merlot, Zin, Chardonnay) | White Merlot |
| Producer: | Beringer |
| Region: (State or Country) | CA |
| Year: | 2001 |
| Overall Rating (1-10): | 9 |
| Flavor Notes: | Very sweet. Not quite as sweet as Catawba wines. |
| Sweetness (1-10): | 9.5 |
| Price $ | 9 |
| Alcohol % | 12.3 |
| Entry Date ie. (09/19/02) | 2-5-03 |
| Would Buy Again? (Yes / No / Maybe) | Yes |
| Complimentary Foods |
Notes / Comments: Buy more to have for dessert wines. Very sweet buy very good.