
Wine Journal Entry
| Color: (Red, Pink, White) | Red |
| Type: (Cabernet, Pinot, Merlot, Zin, Chardonnay) | Country Red |
| Producer: | St. James Winery |
| Region: (State or Country) | MO |
| Year: | ? |
| Overall Rating (1-10): | 8.5 |
| Flavor Notes: | Very sweet. Not too sweet. |
| Sweetness (1-10): | 9.5 |
| Price $ | 7 |
| Alcohol % | 10.5 |
| Entry Date ie. (09/19/02) | 12-23-02 |
| Would Buy Again? (Yes / No / Maybe) | Yes |
| Complimentary Foods | Pasta |
Notes / Comments: More of a desert wine. Good, low on alcohol content.